Description
Specification: | Sea CAT 600 | Sea CAT 590 |
Overall length ( OAL ) | 6 metre | 5.8 metre |
Beam | 1.80 metre | 1.93 metre |
Depth | 0.93 metre | 0.76 metre |
Draught | 0.30 metre | 0.18 metre |
Weight (Unloaded) | 400 kilo gram | 320 kilo gram |
Engine | 15 horsepower OBM | 15 horsepower OBM |
Max. Speed | 12 knots | 12 knots |
Capacity | Sea CAT 600 | Sea CAT 590 |
Fish Hold (Optional) | 0.4 cubic metre | 0.4 cubic metre |
Fuel (Kerosene) – Portable | 25 litre | 25 litre |
Fuel (Petrol) – Portable | 12 litre | 12 litre |
Features:
- Hard Chine with V Bottom Hull
- Open Deck
Options:
- Customs hull color
- Passenger seats
- Portable fish store boxes
- Deck finishes
- Life jackets
- Fire extinguisher
- Paddle